ONE A DAY®
Ease those hot flashes and mild mood changes with a complete multivitamin with natural soy isoflavones specially formulated to address menopause-related symptoms and other health concerns for women.*
Adults: 1 tablet daily, with food.
FREE OF Artificial Sweeteners
FREE OF Artificial Flavors
FREE OF Gluten
FREE OF Dairy
FREE OF Wheat
OUR MULTIVITAMINS ARE PUT THROUGH
WE FORMULATE WITH
% DAILY VALUE OF SELECT KEY NUTRIENTS** (PER SERVING)
EXPANDED KEY NUTRIENTS LIST
Nutrient | % Daily Value | Amount Per Serving | ||
---|---|---|---|---|
Vitamin A (20% as beta-carotene) | 50% | 2500 IU | ||
Vitamin C | 100% | 60 mg | ||
Vitamin D | 200% | 800 IU | ||
Vitamin E | 110% | 33 IU | ||
Thiamin (B1) | 200% | 3 mg | ||
Riboflavin (B2) | 200% | 3.4 mg | ||
Niacin | 100% | 20 mg | ||
Vitamin B6 | 400% | 8 mg | ||
Folic Acid | 100% | 400 mcg | ||
Vitamin B12 | 200% | 12 mcg | ||
Biotin | 100% | 300 mcg | ||
Pantothenic Acid | 150% | 15 mg | ||
Calcium (elemental) | 30% | 300 mg | ||
Iodine | 100% | 150 mcg | ||
Magnesium | 13% | 50 mg | ||
Zinc | 100% | 15 mg | ||
Selenium | 29% | 20 mcg | ||
Copper | 50% | 1 mg | ||
Manganese | 100% | 2 mg | ||
Chromium | 100% | 120 mcg | ||
Molybdenum | 50% | 37.5 mcg | ||
Soybean Isoflavones (from Extract) | DV Not Established | 60 mg |
SIMILAR PRODUCTS